P.O.Box No. 66833 Rafha Street, Riyadh 11586
Saudi Arabia
+966 – 1 – 494-8000
Fax: +966 – 0-000-0
info@inayacolleges.edu.sa
Fax: +966 – 0-000-0
info@inayacolleges.edu.sa
Full Name | Phone | Department | categories_hfilter | |
---|---|---|---|---|
Maryam AlShammari | 197 | bms@inaya.edu.sa | Basic Medical Sciences – First Year | |
Ibrahim El Sayed Saad | 164 | nmt@inaya.edu.sa | Nuclear Medical Technology | |
Khaled Al Awam | 108 | rts@inaya.edu.sa | Respiratory Therapy Sciences | |
Elamir Abuabid Ali Osman | 214 | bmt@inaya.edu.sa | Biomedical Technology | |
Soheir Ahmed Hagras | 223 | cls@inaya.edu.sa | Clinical Laboratory Sciences | |
Namarig Fadl | 282 | dhc@inaya.edu.sa | Dental Health Care | |
Rufida Elbushra Ahmed | 249 | rad@inaya.edu.sa | Radiological Sciences | |
Miada Mahmoud Rady | 147 | ems@inaya.edu.sa | Emergency Medical Services & Critical Care | |
Rawhia Dogham | 210 | nursing@inaya.edu.sa | Nursing Sciences | |
Zawlikhah Al-Somali | 268 | hi@inaya.edu.sa | Health Informatics | |
Afrah Al-Saif | 226 | ha@inaya.edu.sa | Health Administration | |
Dean’s Secretary | 102 & 103 | deansoffice@inaya.edu.sa | Deanship | |
Dean’s Secretary 2 | 103 | deansoffice@inaya.edu.sa | Deanship | |
Chairman’s Secretary 1 | 131 | chairmansoffice@inaya.edu.sa | CEO Office | |
Chairman’s Secretary 2 | 132 | chairmansoffice@inaya.edu.sa | CEO Office | |
HR Secretary 1 | 105 | hr@inaya.edu.sa | Human Resources | |
HR Secretary 2 | 115 | hr@inaya.edu.sa | Human Resources | |
Finance Office 1 | 134 | finance@inaya.edu.sa | Finance | |
Finance Office 2 | 138 | finance@inaya.edu.sa | Finance | |
IT | 104 | ithelp@inaya.edu.sa | Information Technology | |
Male Student Affairs Office 1 | 165 | studentaffairs@inaya.edu.sa | Male Registration & Admission | |
Male Student Affairs Office 2 | 166 | studentaffairs@inaya.edu.sa | Male Registration & Admission | |
Male Student Affairs Office 3 | 169 | studentaffairs@inaya.edu.sa | Male Registration & Admission | |
Female Student Affairs Office 1 | 191 | fs.affairs@inaya.edu.sa | Female Registration & Admission | |
Female Student Affairs Office 2 | 202 | fs.affairs@inaya.edu.sa | Female Registration & Admission | |
Female Student Affairs Office 3 | 203 | fs.affairs@inaya.edu.sa | Female Registration & Admission | |
Female Student Affairs Office 4 | 206 | fs.affairs@inaya.edu.sa | Female Registration & Admission | |
Hasan | 109 | maintenance@inaya.edu.sa | Maintenance |
INAYA MEDICAL COLLEGES
P.O.Box No. 66833 Rafha Street, Riyadh 11586
Saudi Arabia