| Fee Type | Price |
| Admission Fees | 3,500 SAR (Non-refundable) |
| Course Equivalency Fee (if applicable) | 500 SAR (Non-refundable) |
| Academic Program (Per Semester) | 27,500 SAR |
| Summer Semester Fees | 2,292 SAR per credit hour |
| Summer Semester (When registering 6 to 9 credit hours) | 13,750 SAR |
| Graduation Fees | 2,000 SAR |
| Internship Year Fees | 55,000 SAR |
| Fee Type | Price |
| Admission Fees | 3,500 SAR (Non-refundable) |
| Course Equivalency Fee (if applicable) | 500 SAR (Non-refundable) |
| Academic Program (Per Semester) | 27,500 SAR |
| Summer Semester Fees | 2,292 SAR per credit hour |
| Summer Semester (When registering 6 to 9 credit hours) | 13,750 SAR |
| Graduation Fees | 2,000 SAR |
| Internship Year Fees | 40,000 SAR |
| Fee Type | Price |
| Admission Fees | 3,500 SAR (Non-refundable) |
| Course Equivalency Fee (if applicable) | 500 SAR (Non-refundable) |
| Academic Program (Per Semester) | 20,000 SAR |
| Summer Semester Fees | 2,292 SAR per credit hour |
| Summer Semester (When registering 6 to 9 credit hours) | 13,750 SAR |
| Graduation Fees | 2,000 SAR |
| Internship Year Fees | 40,000 SAR |
| Fee Type | Price |
| Admission Fees (Administrative fee, not deducted from the program cost) | 3,500 SAR (Non-refundable) |
| Course Equivalency Fee (if applicable) (Administrative fee, not deducted from the program cost) | 1,500 SAR (Non-refundable) |
| Academic Program (Per Semester) (From 6 to 12 credit units) | 22,500 SAR |
| Total Program cost | 90,000 SAR |
| Complimentary/Prerequisite Courses (Charged at the standard semester rate) | 27,500 SAR |
| Graduation Fees (Administrative fee, not deducted from the program cost) | 2,000 SAR |
|
Riyad Bank Beneficiary Name: Care And Science Medical Company Account Number: 2091642819950 IBAN : SA1520000002091642819950 |
|
Alinma Bank Beneficiary Name: Care And Science Medical Company Account Number: 68200372075000 IBAN: SA02 0500 0068 2003 7207 5000 |
|
Arab National Bank Beneficiary Name: Care And Science Medical Company Account Number: 0108056606720027 IBAN: SA2630400108056606720027 |
Submit payment Receipt to finance@inaya.edu.sa
شركة العناية والعلوم الطبية