Kingdom of Saudi Arabia has an increase demand for medical services in both governmental and private sectors. The Program of Biomedical Technology (BMT) as an integral part of the Inaya Medical Colleges (IMCs), is offering an undergraduate program congruent with its mission and goals to prepare competent and compassionate professionals in Biomedical Technology. It is expected that students graduating from the Biomedical Technology will have professional autonomy and accountability, develop good professional relationships, develop personal and professional skills and demonstrate an ethical and knowledgeable understanding of the profession.
BMT healthcare professionals are able to plan, organize, apply and evaluate their work process with the aims of promoting health, preventing disease, making the diagnosis, and treating diseases. BMT graduate is a healthcare team member who interacts with other professionals in the primary and secondary healthcare environment to provide an optimum diagnostic and therapeutic outcome.
The demand for Biomedical Technology Specialists is increasing in several areas:
The health sector in Kingdom of Saudi Arabia is rapidly expanding resulting in the introduction of new technologies in medical institutions. The national need for specialists in the field of medical technology arises and becomes a national priority. Training in this area is required urgently. This program will graduate the highly needed specialists in the field of quality control, maintenance, management, installation and upgrading of medical equipment in KSA.
The specialty of biomedical technology is considered one of the latest engineering sciences that led to the development of modern medicine. After the doctor alone carried out all the tasks of diagnosis, treatment, and even drug manufacturing, the medical technology specialist became an essential substitute for the doctor in diagnosis, treatment, and monitoring of patients, and given the urgent need to develop medical devices and equipment. In order to serve the health of patients and speed up their recovery, it was necessary for specialists from fields other than medicine to intervene to design these devices, such as electrical and mechanical engineers, computer engineers, and others. These engineers also had to be familiar with the medical sciences of the anatomy and physiology of the human body and other medical sciences to understand the mechanism of operation of each device. A system in it and harnessing their knowledge and engineering expertise to develop these devices, and thus the need arose for the presence of an engineer who has partial knowledge of all these specializations on the one hand and who can deal with doctors on the other hand. The Department of Biomedical Technology at the Colleges of Medical Care seeks to graduate biomedical specialists with high competence in medical devices, biomaterials, biosensors, physiological modeling, and biological systems.
The period of study in the Department of Medical Technology is 4 academic years. A study plan of 136 credit hours is implemented in addition to the internship year. The department includes a highly experienced and competent teaching staff.
Dr. Elamir
Chairman of Biomedical Technology Department
The department seeks to graduate specialists equipped with engineering fundamentals of medical devices and biological systems and who are able to apply these principles and theories in management, technical analysis of medical devices and scientific research applications, to meet the needs of the healthcare market while keeping abreast of technological development in the field of medical devices in the Kingdom.
The vision of the BMT Department is to be a role model and a national leading in medical equipment technologies that serve and shape the future of health care systems in KSA.
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BIOS 101 | Biostatistics | 2 | 0 | 0 | - | - |
COMM 101 | Communication Skills | 1 | 0 | 0 | - | - |
ORI 000 | Orientation | 0 | 0 | 0 | - | - |
ISLM 105 | Medical Jurisprudence | 2 | 0 | 0 | - | - |
COMP 101 | Computer for Health Sciences | 1 | 1 | 0 | - | - |
ARAB 101 | Arabic Language | 2 | 0 | 0 | - | - |
ENGL 101 | English Language (1) | 4 | 4 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BIOL 101 | Biology | 2 | 1 | 0 | - | - |
ETH 101 | Ethics in Health Care | 1 | 0 | 0 | - | - |
PHYS 101 | General Physics | 2 | 1 | 0 | - | - |
CHEM 101 | Introduction to Chemistry | 2 | 1 | 0 | - | - |
ENGL 102 | English Language (2) | 2 | 2 | 0 | - | - |
ENGL 105 | Medical Terminology | 3 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BMT 231 | Introduction To Biomedical Technology | 3 | 0 | 0 | BIOL 101 ENGL 102 COMP 101 | - |
BMT 232 | Introduction To The Materials Science Of Biomaterials | 3 | 0 | 0 | CHEM 101 ENGL 102 | - |
MATH 231 | General Mathematics | 2 | 0 | 0 | BIOS 101 | - |
BMS 231 | Anatomy, Embryology & Histology | 2 | 2 | 0 | BIOL 101 ENGL 105 | - |
BMS 232 | Physiology | 2 | 1 | 0 | - | - |
BMS 234 | Medical Ethics | 2 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BMT 242 | Biomedical Electronics | 3 | 1 | 0 | BMT 231 | - |
BMT 243 | Biomedical Technology Design And Manufacturing(I) | 4 | 1 | 0 | PHYS 101 MATH 231 | - |
BMT 244 | Human Physiology For Engineers(I) | 3 | 0 | 0 | BMS 231 BMS 232 | - |
BMT 245 | Polymeric Biomaterials Technology | 2 | 1 | 0 | BMT 232 | - |
MATH 241 | Applied Mathematics | 2 | 0 | 0 | MATH 231 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BMT 351 | Biomedical Measurements | 1 | 1 | 0 | BMT 242 | - |
BMT 352 | Analytical And Experimental Methods For Biomedical Engineerings | 2 | 1 | 0 | BMT 242 MATH 241 | - |
BMT 353 | Biomedical Technology Design And Manufacturing(II) | 2 | 1 | 0 | BMT 243 | - |
BMT 355 | Fundamentals Of Biomedical Instrumentation | 3 | 0 | 0 | BMT 242 | - |
ISLM 106 | Family in Islam | 2 | 0 | 0 | - | - |
ARAB 103 | Writing In Arabic Language | 2 | 0 | 0 | ARAB 101 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BMT 361 | Analog And Digital Circuits Laboratory | 2 | 1 | 0 | BMT 242 BMT 351 | - |
BMT 362 | Bioelectricity | 3 | 0 | 0 | BMT 244 BMT 355 | - |
BMT 363 | Biomechanics | 2 | 1 | 0 | BMT 352 | - |
BMT 364 | Biomedical Signal Processing | 2 | 1 | 0 | BMT 351 | - |
BMT 365 | Biomedical Technology Senior Design | 2 | 0 | 0 | BMT 353 | - |
BMT 366 | Human Physiology For Engineers(II) | 2 | 1 | 0 | BMT 244 | - |
ISLM 107 | Economic System in Islam | 2 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BMT 471 | Linear Systems In Biomedical Technology | 2 | 1 | 0 | BMT 364 BMT 361 | - |
BMT 472 | Biomedical Microcontroller Applications | 2 | 2 | 0 | BMT 361 | - |
BMT 473 | Tissue Technology | 2 | 0 | 0 | BMT 363 BMT 245 | - |
BMT 474 | Medical Instrumentation | 2 | 1 | 0 | BMT 361 BMT 355 | - |
BMT 475 | Research In Biomedical Technology | 3 | 0 | 0 | BMT 365 | - |
BMT 476 | Medical Imaging(I) | 2 | 1 | 0 | BMT 366 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BMT 481 | Special Topics In Biomedical Technology | 2 | 1 | 0 | BMT 474 | - |
BMT 482 | Cardiovascular Biomechanics | 2 | 1 | 0 | BMT 363 BMT 366 BMT 474 | - |
BMT 483 | Advanced Biomedical Signal Processing | 2 | 1 | 0 | BMT 471 | - |
BMT 484 | Medical Device Design | 3 | 0 | 0 | BMT 475 | - |
BMT 485 | Medical Imaging(II) | 0 | 0 | 2 | BMT 476 | - |
ISLM 108 | Human Rights | 2 | 0 | 0 | - | - |
Knowledge and Understanding | |
K1 | Recognize the basics of biomedical sciences knowledge. |
K2 | Describe the basic concept of engineering sciences related to biomedical technology field. |
K3 | Identify the roles played by the biomedical technology in society health and environmental contexts. |
Skills | |
S1 | Use the basic tools for designing and manufacturing related to biomedical technology field (Computer-aided design (CAD)). |
S2 | Analyze and Interpret data from the experiments related to biomedical technology fields. |
S3 | Examine the biomedical technology problems. |
S4 | Conduct technical written, oral, and graphical communication. |
S5 | Utilize advance mathematics to solve biomedical engineering problems. |
Values | |
V1 | Engage in independent and life-long learning in biomedical technology. |
V2 | Recognize ethical and professional responsibilities in biomedical technology situations and make informed judgments. |
V3 | Function effectively as member of technical team to create collective leadership, and collaborative environment. |
Knowledge of biomedical technology: Apply mathematical, scientific, technological and technical expertise |
Problem analysis: Ability to use sufficient skills and knowledge to define, formulate, evaluate and address complex technical issues to reach reasonable conclusion |
Design: The ability to design solutions to complex, unfinished problems and design systems, components or processes that fit specific requirements |
Use of technology tools: An ability to use the basic tools for designing, analyzing and manufacturing related to the biomedical technology field |
Interpersonal Skills: Ability to function effectively as a participant and team leader, ideally in a multidisciplinary environment |
Communication skills: An ability to communicate in the field and the society in general complex technical concepts. |
The BMT Department has currently a laboratory containing several units as follows:
This lab is used for some BMT courses like BMT 242: Biomedical Electronics and BMT 351: Biomedical Measurements, where students are introduced and taught basics of electronics and measurements. In addition, Biomedical Signal Processing course uses this lab to teach students basic fundamentals of signal processing, EEG, ECG, EMG ventilation and medical imaging courses.
The department is seeking to develop the lab and provide additional equipment’s to develop student’s familiarity with the widest spectrum of current medical devices.