The emergency medical services (EMS) program at Inaya medical colleges was founded in 2011 with the vision of advancement the healthcare services in the KSA by providing quality EMS program and graduating highly competent, skilled and qualified paramedics to meet the need of rapidly growing and highly developed health care system in KSA , EMS program at IMC is one of the oldest emergency medical Baccalaureate programs in the Kingdom, since its establishment EMS program has been playing a significant role in providing both the private and the public health sectors with highly competent professional graduates who are equipped with the most recent knowledge, skills and values in their specialty role.
The EMS program at IMC prepares the students to provide advanced emergency medical care for critically ill and injured patients who access the emergency medical system and for future employments as emergency medical services specialists (paramedics) in various sectors of today’s health care system.
Emergency Medical services specialist (Paramedic) function as an essential part of the comprehensive EMS response system and is considered as the initial contact point for individuals experiencing sudden illness or injury and a link from the scene into the definitive health care system.
Paramedics are field practitioners who are responsible, under medical oversight, for assessing, stabilizing and managing critically ill or injured patients and performing a wide range of interventions with the basic and advanced equipment.
It is my honor to welcome you to the Emergency Medical Services (EMS) Department at Inaya medical colleges. In an age where healthcare demands are rapidly evolving, our department stands at the forefront of preparing compassionate, skilled, and resilient emergency professionals dedicated to serving our communities across the Kingdom of Saudi Arabia.
Emergency Medical Services is more than a field of study — it is a calling. Our mission is to equip students with world-class knowledge, practical clinical experience, and ethical grounding that align with both national health priorities and international standards.
Established in 2011, the program is recognized as one of the earliest paramedic programs in the Kingdom of Saudi Arabia. It holds the distinction of being the first program nationwide to formally admit female students. Furthermore, the first two female paramedics to be licensed by the Saudi Commission for Health Specialties (SCFHS) across the Kingdom are alumni of this program, reflecting its pioneering role and sustained academic excellence.
In collaboration with leading healthcare institutions and through advanced simulation labs and field training, our curriculum blends theoretical excellence with real-world application. Whether responding to everyday emergencies or supporting our nation in times of crisis, our students learn to lead with integrity, empathy, and professionalism.
The Emergency Medical Services program provides a dynamic and rewarding pathway for high school graduates and healthcare professionals seeking to build a meaningful career in emergency care. Through a strong academic foundation and hands-on clinical training,
As we strive to contribute to the Vision 2030 goals of a healthier, safer society, the EMS Department remains dedicated to fostering innovation, lifelong learning, and community engagement.
Thank you for visiting our page and for your interest in our program. We invite you to explore the opportunities that await within our department and to join us on this vital journey of service and excellence.
Wishing you success and well-being,
Dr.Alaaeldin Ismail
Chairman, Emergency Medical Services Department
Inaya medical colleges
Kingdom of Saudi Arabia
The EMS program at Inaya medical college is committed to provide high quality educational program with good supporting infrastructure, competent faculty, research and community service to graduate clinically competent Emergency Medical Service specialists devoted to lifelong learning.
The Emergency Medical Services & Critical Care Program aspires to be recognized as a premier EMS program both at The National and Regional Level.
Graduate competent and highly skilled emergency medical specialists able to function and excel in any EMS system or other inter-professional settings.
Provide an academic program that focuses on current trends in emergency medical services and critical care and evidence based practice.
Recruit and retain highly qualified and competent faculty.
Promote the health and wellbeing of the Saudi population by being actively involved in community services.
Promote research culture and increase the research input of the program.
Building effective strategic partnerships through communication and cooperation with various health institutions in the KSA.
| Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
|---|---|---|---|---|---|---|
| BIOS 101 | Biostatistics | 2 | 0 | 0 | - | - |
| COMM 101 | Communication Skills | 1 | 0 | 0 | - | - |
| ORI 000 | Orientation | 0 | 0 | 0 | - | - |
| ISLM 105 | Medical Jurisprudence | 2 | 0 | 0 | - | - |
| COMP 101 | Computer for Health Sciences | 1 | 1 | 0 | - | - |
| ARAB 101 | Arabic Language | 2 | 0 | 0 | - | - |
| ENGL 101 | English Language (1) | 4 | 4 | 0 | - | - |
| Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
|---|---|---|---|---|---|---|
| BIOL 101 | Biology | 2 | 1 | 0 | - | - |
| ETH 101 | Ethics in Health Care | 1 | 0 | 0 | - | - |
| PHYS 101 | General Physics | 2 | 1 | 0 | - | - |
| CHEM 101 | Introduction to Chemistry | 2 | 1 | 0 | - | - |
| ENGL 102 | English Language (2) | 2 | 2 | 0 | - | - |
| ENGL 105 | Medical Terminology | 3 | 0 | 0 | - | - |
| Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
|---|---|---|---|---|---|---|
| ISLM 106 | Family in Islam | 2 | 0 | 0 | - | - |
| BMS 231 | Anatomy, Embryology & Histology | 2 | 2 | 0 | BIOL 101 | - |
| BMS 232 | Physiology | 2 | 1 | 0 | BIOL 101 ENGL 105 PHYS 101 | - |
| BMS 233 | Biochemistry | 2 | 1 | 0 | - | - |
| EMS 000 | Basic Life Support | 0 | 0 | 0 | - | EMS 231 |
| EMS 231 | Foundation of Emergency Medical Care | 2 | 1 | 0 | ENGL 102 COMP 101 | EMS 232 EMS 000 |
| EMS 232 | Patient Assessment and Care I | 2 | 1 | 0 | ENGL 102 COMM 101 ETH 101 | EMS 231 EMS 000 |
| Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
|---|---|---|---|---|---|---|
| BMS 241 | Microbiology | 2 | 0 | 0 | - | - |
| BMS 242 | Pharmacology | 2 | 0 | 0 | BMS 232 | - |
| BMS 243 | Pathophysiology | 3 | 0 | 0 | - | - |
| BMS 244 | Epidemiology | 3 | 0 | 0 | BMS 232 BIOS 101 | - |
| EMS 245 | Introduction to Paramedic Practice | 3 | 0 | 0 | BMS 232 BMS 231 EMS 231 | - |
| EMS 246 | Patient Assessment and Care II (Theory) | 3 | 0 | 0 | EMS 232 BMS 231 BMS 232 | EMS 247 |
| EMS 247 | Patient Assessment and CareII ( Practice) | 0 | 3 | 0 | EMS 232 | EMS 246 |
| Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
|---|---|---|---|---|---|---|
| ISLM 107 | Economic System in Islam | 2 | 0 | 0 | - | - |
| EMS 351 | Patient Assessment III | 2 | 1 | 0 | - | - |
| EMS 352 | Advanced Airway Management | 3 | 1 | 0 | EMS 246 BMS 242 BMS 243 | - |
| EMS 353 | Pharmacology II | 2 | 1 | 0 | - | - |
| EMS 354 | Emergency Clinical Practice | 0 | 0 | 3 | EMS 247 EMS 000 | - |
| EMS 355 | Contemporary Approaches to Lifestyle Management | 3 | 0 | 0 | EMS 245 | - |
| Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
|---|---|---|---|---|---|---|
| ISLM 108 | Human Rights | 2 | 0 | 0 | - | - |
| EMS 361 | Medical Emergency And Intensive Care Informatics | 2 | 0 | 0 | EMS 355 | - |
| EMS 362 | Medical Emergencies I | 3 | 1 | 0 | - | - |
| EMS 363 | Trauma Emergencies I | 3 | 1 | 0 | - | - |
| EMS 364 | Emergency Cardiology | 2 | 1 | 0 | - | - |
| ARAB 103 | Writing In Arabic Language | 2 | 0 | 0 | ARAB 101 | - |
| Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
|---|---|---|---|---|---|---|
| EMS 471 | Emergency Medical Operations | 2 | 0 | 0 | EMS 363 | - |
| EMS 472 | Current Issues in Medical Emergency and Intensive Care | 2 | 0 | 0 | EMS 362 | - |
| EMS 473 | Special Considerations in Emergency Care I | 2 | 1 | 0 | - | - |
| EMS 474 | Medical Emergencies II | 2 | 1 | 0 | - | - |
| EMS 475 | Trauma Emergencies II | 2 | 1 | 0 | - | - |
| EMS 476 | Emergency Clinical Practice II | 0 | 0 | 3 | - | - |
| Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
|---|---|---|---|---|---|---|
| EMS 481 | Special Considerations in Emergency Care II | 2 | 1 | 0 | - | - |
| EMS 482 | Concepts of Critical Care | 3 | 0 | 0 | EMS 364 EMS 474 EMS 475 | - |
| EMS 483 | Advanced Concepts in Emergency Care | 2 | 1 | 0 | EMS 364 EMS 474 EMS 475 | - |
| EMS 484 | Management of Emergency Medical Services | 3 | 0 | 0 | EMS 361 BMS 244 EMS 471 | - |
| EMS 485 | Emergency Medical Care Practice | 0 | 3 | 0 | EMS 476 | - |
1 | Knowledge and Understanding: |
K1. | Relate the knowledge of applied basic medical sciences to the practice of prehospital care. |
K2. | Describe the principles, rules and management of EMS system. |
K3. | Discuss diagnosis, management and transportation of patient with various medical and trauma emergencies in different patient populations at the level of paramedic. |
K4. | Explain the principles and the importance of safety, wellbeing, leadership, research and education in the EMS field. |
2 | Skills: |
S1. | Demonstrate technical proficiency in skills necessary to fulfill the role of paramedic |
S2. | Demonstrate technical proficiency in skills necessary to fulfill the role of paramedic. |
S3. | Demonstrate effective use of technology and information systems to optimize the delivered care and improve patient outcome. |
S4. | Display professional documentation and reporting skills |
S5. | Communicate professionally using different communication techniques with the patient, caregivers and other health care professionals. |
S6. | Apply critical thinking and clinical judgment supported by evidence based practices to ensure high quality patient centered care. |
3 | Values, Autonomy, and Responsibility |
V1 | Demonstrate competent professional behaviors including integrity, empathy, self-confidence, leadership, team dynamics, personal accountability, cultural competency and patient advocacy |
V2 | Adhere to ethical rules and regulations governing the paramedic profession and setting the quality of patient care at various healthcare settings. |
Code | Attribute |
GA.1 | Clinically competent, technically skilled emergency medical specialist capable of adapting changes related to clinical practice and following evidence based practice. |
GA.2 | Professional and Resilient: Well-disciplined, hardworking and displays an understanding and commitment to the responsibilities and roles of the paramedic. |
GA.3 | Critical and Analytical Problem Solvers: Able to think critically, analyze and solve problems. |
GA.4 | Articulate & effective communicator: displays leadership, proper team dynamics and professional collaborations. |
GA.5 | Independent and lifelong learners: take responsibility of own professional development and the professional development of colleagues and devoted to lifelong learning. |
GA.6 | Innovative and Creative: recognize the role as health care practitioner and act to promote and enhance the quality of the health care delivery system both in KSA and worldwide. |
GA.7 | Culturally competent and able to provide a safe and quality patient cantered care while marinating appropriate ethical and legal boundaries. |
The Emergency Medical Services Department and Critical Care of Inaya Medical College is dedicated in providing its students with the knowledge, skills, and training necessary for becoming proficient emergency medical services personnel ready to serve their community and their country.
Emergency medical services department laboratories arose out of a desire and firm conviction that our students should receive the most advanced tools to complement their training, the laboratories have been the product of a great deal of hard work and dedication, as such, we consider these laboratories a well-placed investment into our student’s future.
It has been developed and designed to recreate a virtual environment complete with high fidelity simulators and state of the art equipment intended to provide a safe, risk free environment where students can practice paramedics skills and patient care under full supervision of highly qualified faculty members without the risk of harming an actual patient.
Objectives:
The Emergency Medical Services and Critical Care Department aims to provide that EMS students with the latest technology in laboratory and simulation training to create an artificial replication of the real-world situation in which students can gain knowledge and psychomotor skills and be able to critically think through complex scenarios in a safe and non-threatening environment.
This approach to practical learning is a ‘learner centric’ educational method which integrates the cognitive, psychomotor, and affective domains in a non-threatening and safe environment thus ensuring accuracy and competency of skills before the student enters or is admitted to the clinical environment
EMS program Laboratory Overview
The Emergency Medical Services and Critical Care Department laboratory area consist of four large laboratories.
Patient assessment and basic skill lab.
Advanced airway and medication administration lab.
Trauma and extrication lab.
Advanced cardiac support lab.
The laboratories are equipped with a high-fidelity human patient simulator, these simulators reproduce body physiological models and are programmed with a wide array of clinical scenarios allowing the application of simulated clinical experiences. Scenarios can range anywhere from common medical conditions to more critical conditions like cardiac arrest, these simulated scenarios give paramedic students the opportunity to learn correct interventions in a risk-free environment where errors can be allowed to occur and played out, providing students with information and feedback about their individual performance and work as a team.
In addition to high-fidelity human patient simulator, EMS Laboratories are equipped with full spectrum of static mannequins and task trainers, and virtual skill simulators where students can practice various paramedic skills and procedures.
Faculty and instructors plan set up and teach the laboratories to mirror real-life prehospital and hospital care situations, they thoroughly utilize equipment so that students can practice important procedures on lifelike body parts and life-sized mannequins.