The Department of Radiological Sciences is an integral part of Applied medical colleges at the Inaya Medical Colleges that offers an undergraduate program congruent with its mission and goals as well as of the KSA vision 2030 to prepare competent and compassionate professionals in Radiological Sciences. The Department of Radiological Science (RAD) prepares students to work with all radiographic equipment, to meet the needs of the health services’ market of Saudi society. In line with the strategic direction of the IMC towards global leadership and excellence in building a knowledge society, RAD prepared its strategic plan, which aims to update its vision, mission and values, and to provide a “road map” for the future of the college over the next five years 2024-2030.
OUR STUDENTS
RAD prepares students receive the patient based on the condition and quality of radiation required for examination, conduct the examination, and then analyses radiological images using advanced computer programs. RAD was established with total number of credit hours of 136 credits needed for completion of the program. Students graduating from the RAD program are known as the Radiological science specialist and have the appropriate capabilities to develop professional relationships, be accountable, and operate safely and autonomously, with knowledgeable and ethical understanding of their profession. Students are taught that their knowledge and skills are meant to contribute to the promotion of health services for the Saudi community. This contribution involves producing qualified professionals who are capable of competing internationally in applied medical professions. Additionally, the aim is to create an environment that fosters learning and creativity, as well as to produce scientific research that contributes to the development of a knowledge society.
Dear visitors to the Department of Radiological Sciences website,
Welcome to our online platform I am delighted to extend a warm welcome to you from the Department of Radiological Sciences at the Inaya Medical Colleges. We are committed to providing an exciting and advanced learning environment that prepares students for their career in radiography.
Our exceptional team of academics and professionals strives to deliver specialized educational curriculum that cover a wide range of topics in medical imaging and radiographic diagnosis. We focus on developing the necessary scientific and technical knowledge and skills for success in this vital professional field.
We believe in the importance of teamwork and hands-on learning, which is why we provide students with practical training and real-world applications in prestigious medical facilities. We are dedicated to developing skills in accurate analysis and interpretation of radiographic images, as well as effective communication with patients and healthcare teams.
We work diligently to create a supportive and motivating learning environment for our students. We offer academic counseling services and personal assistance to ensure the achievement of their academic goals and personal growth.
I wish you an enjoyable and rewarding educational experience in the Department of Radiological Sciences. We are always here to answer any questions or assist you in achieving your goals.
Best regards,
Dr. Rufida Elbushra
Head of the Department of Radiological Sciences
Our mission is to provide comprehensive radiology education through rigorous academic programs, hands-on training, and clinical experiences. We are committed to conducting impactful research that advances the field of radiological sciences and addresses healthcare challenges. By actively engaging with the community, we aim to raise awareness about radiation safety, promote preventive healthcare, and contribute to the well-being of society.
Radiological Sciences Department aims to position itself as a leading of excellence in radiology education, research, and community service.
Goal: Excellence in Education
Goal: Innovative Research
Goal: Community Engagement and Outreach
Goal: Clinical Excellence
Goal: Professional Development and Collaboration
Goal: Patient-Centered Care
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BIOS 101 | Biostatistics | 2 | 0 | 0 | - | - |
COMM 101 | Communication Skills | 1 | 0 | 0 | - | - |
ORI 000 | Orientation | 0 | 0 | 0 | - | - |
ISLM 105 | Medical Jurisprudence | 2 | 0 | 0 | - | - |
COMP 101 | Computer for Health Sciences | 1 | 1 | 0 | - | - |
ARAB 101 | Arabic Language | 2 | 0 | 0 | - | - |
ENGL 101 | English Language (1) | 4 | 4 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BIOL 101 | Biology | 2 | 1 | 0 | - | - |
ETH 101 | Ethics in Health Care | 1 | 0 | 0 | - | - |
PHYS 101 | General Physics | 2 | 1 | 0 | - | - |
CHEM 101 | Introduction to Chemistry | 2 | 1 | 0 | - | - |
ENGL 102 | English Language (2) | 2 | 2 | 0 | - | - |
ENGL 105 | Medical Terminology | 3 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RAD 231 | X-Ray Physics & Equipment | 3 | 0 | 0 | ENGL 102 PHYS 101 | - |
RAD 232 | Radiobiology & Radiation Protection | 3 | 0 | 0 | BIOL 101 ENGL 102 | - |
ISLM 106 | Family in Islam | 2 | 0 | 0 | - | - |
BMS 231 | Anatomy, Embryology & Histology | 2 | 2 | 0 | BIOL 101 ENGL 105 | - |
BMS 232 | Physiology | 2 | 1 | 0 | BIOS 101 ENGL 105 | - |
BMS 234 | Medical Ethics | 2 | 0 | 0 | - | - |
ARAB 103 | Writing in Arabic Language | 2 | 0 | 0 | ARAB 101 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RAD 241 | Computers & Imaging Modalities | 2 | 0 | 0 | COMP 101 RAD 231 | RAD 243 RAD 244 |
RAD 242 | Radiographic Anatomy | 3 | 0 | 0 | BMS 231 | - |
RAD 243 | Nuclear Medicine Physics & Equipment | 3 | 0 | 0 | RAD 231 | RAD 241 |
RAD 244 | Image Recording, Quality Assurance & Pacs | 2 | 0 | 0 | RAD 231 | RAD 241 |
RAD 245 | Radiographic Technique (1) | 1 | 1 | 0 | RAD 231 | RAD 246 |
RAD 246 | Radiographic Technique (2) | 3 | 1 | 0 | RAD 231 | RAD 245 |
ISLM 107 | Economic System in Islam | 2 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RAD 351 | Sectional Anatomy | 2 | 1 | 0 | RAD 241 RAD 242 | - |
RAD 352 | Ultrasound Physics & Equipment | 2 | 1 | 0 | RAD 242 | - |
RAD 353 | Radiography Technique (3) | 2 | 1 | 0 | RAD 246 | - |
RAD 354 | Radiography Clinical Practice (1) | 0 | 0 | 3 | RAD 246 | - |
RAD 355 | Nuclear Medicine Technique (1) | 3 | 0 | 0 | RAD 243 | - |
ISLM 108 | Human Rights | 2 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RAD 361 | Radiographic Pathology | 2 | 0 | 0 | RAD 242 RAD 351 | - |
RAD 362 | Radiography Technique (4) | 2 | 1 | 0 | RAD 353 RAD 354 | RAD 363 |
RAD 363 | Radiography Clinical Practice (2) | 0 | 0 | 3 | RAD 354 | RAD 362 |
RAD 364 | Nuclear Medicine Technique (2) | 3 | 0 | 0 | RAD 355 | - |
RAD 365 | Computerized Tomography (1) | 2 | 1 | 0 | RAD 351 | - |
RAD 366 | Ultrasonography (1) | 2 | 1 | 0 | RAD 352 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RAD 471 | Radiography Technique (5) | 2 | 1 | 0 | RAD 362 RAD 363 | RAD 472 |
RAD 472 | Radiography Clinical Practice (3) | 0 | 0 | 3 | RAD 363 | RAD 471 |
RAD 473 | Computerized Tomography (2) | 2 | 1 | 0 | RAD 365 | - |
RAD 474 | Magnetic Resonance Imaging (1) | 3 | 0 | 0 | RAD 364 | - |
RAD 475 | Student Project | 1 | 1 | 0 | BIOS 101 RAD 363 | - |
RAD 476 | Radiology Administration | 2 | 0 | 0 | RAD 362 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RAD 481 | Radiotherapy Physics & Equipment | 2 | 1 | 0 | RAD 364 | - |
RAD 482 | Radiographic Technique (4) | 2 | 1 | 0 | RAD 471 | RAD 383 |
RAD 483 | Radiography Clinical Practice (4) | 0 | 0 | 3 | RAD 472 | RAD 482 |
RAD 484 | Ultrasonography (2) | 0 | 1 | 2 | RAD 366 | - |
RAD 485 | Magnetic Resonance Imaging (2) | 0 | 1 | 2 | RAD 474 | - |
Knowledge and Understanding | |
K1 | Identify the fundamental scientific knowledge associated with diagnostic radiology, encompassing principles of physics, radiobiology, radiation protection, as well as anatomy, physiology, and pathology. |
K2 | Understanding the core concept of image processing and the utilization of computer applications in different radiological modalities. |
K3 | Describe the theoretical principles and concepts of radiological techniques, patient care, imaging protocols, and patient positioning in various radiological modalities. |
K4 | Recognize the fundamental principles and concepts related to research and administration in the radiology department. |
Skills | |
S1 | Operate all radiological and imaging equipment independently. |
S2 | Evaluate images and processing techniques in different radiologic modalities to ensure diagnostic quality. |
S3 | Perform routine and emergency radiographic procedures by utilizing different radiologic modalities. |
S4 | Apply calculation and problem-solving in radiological procedures and modalities. |
S5 | Interact and communicate effectively with the patients, team members, and other healthcare professionals. |
S6 | Demonstrate competency in computer-based information, data processing, digital image manipulation and post-processing as well as the internet as a source of communication. |
Values | |
V1 | Adhere to commitment to radiological practices, academic values, standards, and ethical code of conduct, represent responsible citizenship and coexistence with others. |
V2 | Manages clinical practice and safety in different situations within available resources and is self-critical in the evaluation of risk and outcomes. |
V3 | Demonstrate leadership, professional autonomy, responsibility, commitment and collaboration with others to enhance patient care and self-development. |
V4 | Engaging in research projects and scholarly activities to upholding ethical and legal standards toward society and professional development. |
The graduate attributes of the Radiological Sciences program are divided into seven roles:
Healthcare Practitioner
Integrates with all the other health professional roles and requires successful health professional graduate to be able to apply profession-specific knowledge, clinical skills and professional attitudes in their provision of evidence-based, patient-centered care.
Professionalism
The professional role requires health professionals to abide by professional codes of conduct, have high personal standards of behavior, be committed to their own health & sustainable practice, and apply effective self-care with the aim to maintain their own physical, psychological, social and spiritual well-being. It is the golden thread that underlies all aspects of being a health professional.
Social Responsibility
As Health Advocates, healthcare professionals use their own expertise and influence ethically and responsibly to advance the health and well-being of individuals, communities, and populations at all levels.
Leadership & Mentorship
Focuses on the abilities needed to effectively run a practice, navigate a career as a practitioner or academic, and work effectively within a healthcare system towards quality- and systems improvement.
Effective Communication
Requires health professionals to communicate effectively and humanely with patients, their families, other health professionals, and the community through a variety of means, in order to gather and deliver information respectfully and in culturally and contextually appropriate ways.
Collaboration
Healthcare professionals understand and respect the roles of other members of the health care team and work effectively with them in order to achieve the best possible outcome for the patient, family, and community.
Critical Thinking
Healthcare professionals demonstrate a lifelong commitment to reflective learning in order to maintain and enhance professional competence. They are committed to contributing to the creation, dissemination, application, and translation of knowledge.