Health Service Administration Program (HSA) is the field relating to leadership, management, and administration of public health systems, healthcare systems, hospitals, and hospital networks in all the primary, secondary, and tertiary sectors.
The Bachelor Degree Program (BSc) in Health Services Administration (HSA) has been designed to enrich students with in-depth knowledge; provide decision-making skills related to healthcare institutions; empower students to assume their future administration roles as supervisors and managers of healthcare institutions; help candidates understand and identify the legal and ethical standards governing the professional conduct in the field of health services, especially with regard to the health administration profession.
On behalf of the Department of Health Administration Services, College of Health Information Systems of Inaya Medical Colleges, I am delighted to welcome you. In Our department, We provide our students with an outstanding educational experience that prepares them to achieve the highest personal and professional goals. We continuously strive to improve our undergraduate curricula to better meet the needs of today’s students and employers.
Health Administration Program prepare health administration professionals who can serve as a driving force in the development of the healthcare sector in The Kingdom of Saudi Arabia. The program facilitates the achievement of personal growth and professional development of the students through a multidisciplinary educational approach. Graduates will develop decision-making, problem solving, managing & research skills to be able to function efficiently and effectively as a member of the health care team.
The program is undertaken over five years and graduates should successfully complete 133 credit hours and one year of internship.
Thank you for your interest in of Health Administration Services, please feel free to contact us for more information about our program.
DR. AFRAH ALSAIF
CHAIRMAN, HEALTH ADMINISTRATION
afrah@inaya.edu.sa
To prepare health administration professionals who can facilitate the improvement of healthcare quality and safety.
To be recognized nationally as a premier educational program for health administration.
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BIOS 101 | Biostatistics | 2 | 0 | 0 | - | - |
COMM 101 | Communication Skills | 1 | 0 | 0 | - | - |
ORI 000 | Orientation | 0 | 0 | 0 | - | - |
ISLM 105 | Medical Jurisprudence | 2 | 0 | 0 | - | - |
COMP 101 | Computer For Health Sciences | 1 | 1 | 0 | - | - |
ARAB 101 | Arabic Language | 2 | 0 | 0 | - | - |
ENGL 101 | English Language(I) | 4 | 4 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BIOL 101 | Biology | 2 | 1 | 0 | - | - |
ETH 101 | Ethics In Health Care | 1 | 0 | 0 | - | - |
PHYS 101 | General Physics | 2 | 1 | 0 | - | - |
CHEM 101 | Introduction To Chemistry | 2 | 1 | 0 | - | - |
ENGL 102 | English Language (II) | 2 | 2 | 0 | - | - |
ENGL 105 | Medical Terminology | 3 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
HSA 231 | Introduction to Health Services Administration | 2 | 0 | 0 | COMM 101 ENGL 102 | - |
ISLM 106 | Family in Islam | 2 | 0 | 0 | - | - |
PHS 231 | Introduction to Public Health and Epidemiology | 3 | 1 | 0 | BIOS 101 | - |
BMS 234 | Medical Ethics | 2 | 0 | 0 | ETH 101 | - |
BMS 235 | Pathology and Pharmacology | 3 | 0 | 0 | BIOL 101 | - |
CLS 221 | Anatomy And Physiology | 4 | 0 | 0 | BIOL 101 | - |
HINF 231 | Introduction to Health Informatics | 2 | 0 | 0 | COMM 101 ENGL 105 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
HSA 241 | Primary Health Care Management | 3 | 0 | 0 | HSA 231 | - |
HSA 242 | Introductory Healthcare Accounting | 3 | 1 | 0 | HSA 231 | - |
ISLM 107 | Economic System in Islam | 2 | 0 | 0 | - | - |
ARAB 103 | Writing In Arabic Language | 2 | 0 | 0 | - | - |
HINF 242 | Comparative Healthcare Systems | 3 | 0 | 0 | HINF 231 | - |
HINF 243 | Health Information Systems | 2 | 1 | 0 | HINF 231 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
HSA 351 | Financial Management in Healthcare | 3 | 0 | 0 | HSA 242 | - |
HSA 352 | Health Care Human Resource Management | 3 | 0 | 0 | ENGL 102 | - |
HSA 353 | Health Organizational Behavior | 3 | 0 | 0 | HSA 231 | - |
ISLM 108 | Human Rights | 2 | 0 | 0 | - | - |
PHS 352 | Community Health | 3 | 0 | 0 | PHS 231 | - |
HINF 353 | Electronic Health Records | 2 | 1 | 0 | HINF 243 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
HSA 361 | Cost Accounting of Health Services | 3 | 1 | 0 | HSA 242 | - |
HSA 362 | Management Leadership and Decision Making | 3 | 0 | 0 | HSA 352 | - |
HSA 363 | Introduction to Health Insurance | 3 | 0 | 0 | HSA 351 | - |
HSA 364 | Health Quality and Patient Safety Management | 2 | 0 | 0 | HSA 231 | - |
HSA 365 | Health Policies | 2 | 0 | 0 | HSA 352 | - |
PHS 351 | Global Health | 2 | 0 | 0 | PHS 352 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
HSA 471 | Selected Topics in Health /Services Administration | 3 | 0 | 0 | HSA 364 | - |
HSA 472 | Health Supply Material Management | 3 | 0 | 0 | HSA 242 | - |
HSA 473 | Health Care Economics | 2 | 0 | 0 | HSA 351 | - |
HSA 474 | Health Services Marketing | 3 | 0 | 0 | HSA 364 | - |
HSA 475 | Hospital Management | 3 | 0 | 0 | HINF 353 | - |
HSA 476 | Research Methods | 2 | 1 | 0 | HINF 243 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
HSA 481 | Seminar in Health Services Administration | 2 | 0 | 0 | HSA 231 HSA 476 | - |
HSA 482 | Research Project | 2 | 1 | 0 | HSA 476 | - |
HSA 483 | Strategic Management in Healthcare | 3 | 0 | 0 | HSA 475 | - |
HSA 484 | Planning and Evaluation of Health Services | 3 | 0 | 0 | HSA 231 | - |
PHS 481 | Interpersonal Development | 2 | 0 | 0 | HSA 471 | - |
Knowledge and Understanding | |
K1 | Demonstrate knowledge of health management theories, concepts, and functions of health care administration. |
K2 | Describe forces affecting organizational leadership, decision making, and resource management in health service administration field. |
K3 | Outline ethical-legal principles associated with health service administration in delivering health care services . |
K4 | Explain the framework in which health service administration are produced, coordinated, delivered, consumed, and reimbursed. |
K5 | Explain concepts and principles related to research and reporting management, in the health service administration field. |
K6 | Demonstrate knowledge of best practices in financing, budgeting and technology in various health care environment. |
Skills | |
S1 | Build a linkage between theoretical and practical skills based on research and projects. |
S2 | Demonstrate effective oral and written communication skills in diverse health care settings. |
S3 | Apply effective quality management, strategic planning, and risk – management principal in improving health care services. |
S4 | Apply contemporary development and research methodologies to construct comprehensive solutions to challenges faced within the health industry. |
Values | |
V1 | Demonstrate understanding of emerging trends in healthcare administration to Work effectively on team projects. |
v2 | Demonstrate competencies in interpersonal skills, and collaboration for effective leadership and decision making. |
v3 | Consider the ethical principles and core values in the provision of healthcare services. |