College of Nursing Sciences (ICNS) started as one of the academic departments of the Inaya Medical Colleges (IMC) in 2011. Due to the great demand for qualified nurses in the Kingdom, IMC transformed it in 2022 from a department into a college with four departments: the department of medical-surgical nursing, the department of community health and psychiatric nursing, the department of maternity and child nursing, and the department of nursing administration and education. The college offers a bachelor degree in nursing for students who successfully finish a five-year program, including the internship period. ICNS will continue seeking high standards of quality in education through obtaining program accreditation from the Education and Training Evaluation Commission (NCAAA), AHPGS and launching postgraduate programs.
The mission of the Inaya College of Nursing Sciences is to provide a high quality, student-centered learning environment that utilizes technological innovation and encourages research utilization and lifelong-long learning in order to prepare competent graduates and leaders for nursing in diverse health care settings.
The Inaya College of Nursing Sciences aspires to be nationally recognized in the nursing education, research and community services.
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BIOS 101 | Biostatistics | 2 | 0 | 0 | - | - |
COMM 101 | Communication Skills | 1 | 0 | 0 | - | - |
ISLM 105 | Medical Jurisprudence | 2 | 0 | 0 | - | - |
COMP 101 | Computer for Health Sciences | 1 | 1 | 0 | - | - |
ARAB 101 | Arabic Language | 2 | 0 | 0 | - | - |
ENGL 101 | English Language (1) | 4 | 4 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BIOL 101 | Biology | 2 | 1 | 0 | - | - |
ETH 101 | Ethics in Health Care | 1 | 0 | 0 | - | - |
PHYS 101 | General Physics | 2 | 1 | 0 | - | - |
CHEM 101 | Introduction to Chemistry | 2 | 1 | 0 | - | - |
ENGL 102 | English Language (2) | 2 | 2 | 0 | - | - |
ENGL 105 | Medical Terminology | 3 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
NUR 230 | Introduction to Nursing Profession | 3 | 0 | 0 | BIOL 101 ETH 101 ENG 102 | - |
NUR 231 | Foundation of Nursing /Theory | 3 | 0 | 0 | BIOL 101 ENGL 102 | NUR 232 |
NUR 232 | Foundation of Nursing /Practice | 0 | 1 | 0 | BIOL 101 | NUR 231 |
ISLM 106 | Family in Islam | 2 | 0 | 0 | - | - |
BMS 231 | Anatomy, Embryology and Histology | 2 | 2 | 0 | BIOL 101 ENGL 105 | - |
BMS 232 | Physiology | 2 | 1 | 0 | BIOL 101 ENGL 105 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
NUR 240 | Microbial Infection Control | 3 | 0 | 0 | BMS 231 | - |
BMS 242 | Pharmacology | 2 | 0 | 0 | CHEM 101 PHYS 101 BMS 232 | - |
BMS 243 | Pathophysiology | 3 | 0 | 0 | - | - |
BMS 244 | Epidemiology | 3 | 0 | 0 | - | - |
BMS 246 | Health Assessment /Theory | 2 | 0 | 0 | BMS 231 BMS 232 | BMS 247 |
BMS 247 | Health Assessment /Practice | 0 | 2 | 0 | BMS 231 BMS 232 | BMS 246 |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
NUR 351 | Adult Health Nursing /Theory | 3 | 0 | 0 | BMS 242 BMS 246 | NUR 352 |
NUR 352 | Adult Health Nursing /Practice | 0 | 0 | 4 | BMS 246 BMS 242 | NUR 351 |
ISLM 107 | Economic System in Islam | 2 | 0 | 0 | - | - |
BMS 351 | Human Growth & Development | 3 | 0 | 0 | - | - |
BMS 361 | Principles of Learning & Health Education | 2 | 0 | 0 | COMM 101 | - |
ARAB 103 | Writing in Arabic Language | 2 | 0 | 0 | ARAB 101 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
NUR 353 | Reproductive Health Nursing /Theory | 3 | 0 | 0 | NUR351 | NUR 354 |
NUR 354 | Reproductive Health Nursing /Practice | 0 | 3 | 0 | NUR 351 | NUR 353 |
NUR 361 | Nursing Informatics | 2 | 0 | 0 | COMP 101 NUR 351 | - |
NUR 362 | Child Health Nursing /Theory | 3 | 0 | 0 | BMS 351 NUR 351 | NUR 363 |
NUR 363 | Child Health Nursing /Practice | 0 | 0 | 3 | BMS 351 NUR 351 | NUR 362 |
ISLM 108 | Human Rights | 2 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
NUR 471 | Nursing Research | 3 | 0 | 0 | BIOS 101 NUR 351 | - |
NUR 472 | Current Issues in Nursing | 2 | 0 | 0 | NUR 361 | - |
NUR 473 | Human Genetics in Nursing Practice | 3 | 0 | 0 | NUR 353 | - |
NUR 475 | Critical Health Nursing /Theory | 3 | 0 | 0 | NUR 362 | NUR 476 |
NUR 476 | Critical Health Nursing /Practice | 0 | 0 | 3 | NUR 362 | NUR 475 |
BMS 245 | Clinical Nutrition | 3 | 0 | 0 | BMS 232 BMS 351 |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
NUR 481 | Community Health Nursing /Theory | 3 | 0 | 0 | BMS 245 | NUR 482 |
NUR 482 | Community Health Nursing /Practice | 0 | 0 | 3 | BMS 245 | NUR481 |
NUR 483 | Psychiatric \ Mental Health Nursing /Theory | 3 | 0 | 0 | NUR 472 | NUR 484 |
NUR 484 | Psychiatric \ Mental Health Nursing /Practice | 0 | 0 | 3 | NUR 472 | NUR 483 |
NUR 485 | Nursing Management and Leadership | 3 | 0 | 0 | NUR 471 | - |
NUR 486 | Independent Studies | 3 | 0 | 0 | NUR 471 | - |
Knowledge and Understanding | ||
K1 | Demonstrate understanding of concepts, skills, theories and principles of nursing sciences and medical sciences that support nursing practice. | |
K2 | List causes, clinical manifestations, complications and nursing management of health problems affecting patients with different medical diagnoses. | |
Skills | ||
S1 | Apply nursing process, problem-solving and critical thinking for different populations and patients with different health problems to diverse populations, patient, family and community. | |
S2 | Demonstrate nursing procedures safely to different groups across the lifespan. | |
S3 | Use information technology to support decision making, communicate, and manage knowledge in the nursing profession. | |
S4 | Communicate effectively with clients, families, colleagues, and members of multidisciplinary health care teams. | |
S5 | Develop research projects and activities through critiquing, analyzing, interpreting and disseminating the findings to enhance the nursing profession. | |
Values, Autonomy, and Responsibility | ||
V1 | Demonstrate principles of ethics, safety and quality as a framework for nursing practice. | |
V2 | Demonstrate effective leadership, management, commitment and collaboration to improve nursing care. | |
V3 | Provide holistic, evidence based and patient centered care that addresses the needs of individuals, families, and communities at different health care settings. |
The Nursing Skills Laboratories of Inaya Medical Colleges are used to provide a supportive and caring environment for students to practice and demonstrate desired competencies.
It allows nursing students to apply their skills in a controlled environment prior to working with actual patients.
Students work in a setting that looks and feels like an emergency room, hospital setting, or clinic and apply their training on mannequins that look and act like live patients.
It has a well-lighted and well-ventilated area with demonstration room and practice area for return demonstration equipped with low and medium fidelity technologies.
The nursing skills laboratory simulates major areas in hospital settings and is equipped with basic instruments, equipment and supplies, that aid in the development of the competencies in performing nursing procedures.
Our four integration labs include 4 standard rooms used for demonstration of different nursing skills, health assessment and procedural training.
Room 3A -101: Fundamentals of Nursing Skills Laboratory
Utilized by the following courses:
NUR 232- Fundamentals of Nursing
BMS 247 -Health Assessment
This lab is equipped with several equipment to help students to demonstrate basic nursing skills such as- Hand washing methods, Bed making, positioning, injections, intravenous catheters, nasogastric tubes, Foleys catheters, wound care, hair care, vital signs monitoring, and physical examination.
Room 3A -102: Maternal and Child health Nursing Skills Laboratory
Utilized by the following courses:
NUR 354 – Reproductive Health Nursing
NUR 363 – Child Health Nursing
The lab is fully equipped with necessary equipment for procedure demonstration like assessment of antenatal mother, intra natal and postnatal mother, growth and development of all age groups, and newborn care. It is also permitting nursing students to acquire complete learning experience in normal and abnormal labor processes.
Room 3B -101: Medical – Surgical Nursing Skills Laboratory
This lab is utilized by an Adult Health Nursing course (NUR 352). It is used for teaching and training students the essential nursing skills that help them to provide comprehensive care for adult patients suffering from a variety of medical or surgical disorders.
Room 3B -102: Critical Care Nursing Skills Laboratory
This lab utilizes NUR 476 – Critical Health Nursing course. It is used for teaching and training students the essential nursing skills necessary to provide comprehensive care for critically ill patients.