The department was established in 2011. Students are required to pass 134 credit hours to complete the program. One of the most popular programs in the college with more than 400 students, which counts for 25% of the total number of students at Inaya Medical College. Cooperation agreements have been established between the Respiratory Therapy Department and the most prestigious hospitals in Saudi Arabia such as National Guard Hospital and Prince Sultan Military Medical City. First batch of interns have started their internship at these hospitals. The department is represented in the college committees such as science research Committee and curriculum and assessment committee.
Dear All:
It gives me great pleasure to welcome you to the Respiratory Therapy Program at Inaya Medical College. Our promise to you would be excellence in teaching, outstanding research opportunities and exceptional community service in line with the college’s mission and vision.
The department has high caliber faculty with graduate and undergraduate degrees with a wealth of academic and clinical experience. The department’s labs are state of the art with one of a kind simulation facility that mimics real working conditions in the hospital. We are honored by our partnership with the leading medical cities and hospitals within the kingdom for clinical and internship training.
Once again, allow me to welcome you to our department and I hope that you will be our colleague and alumnus.
Warm regards,
KHALED AL AWAM, PH. D., MPH, CHES, RRT, CPFT, CCT, RRT-NPS
CHAIRMAN, RESPIRATORY THERAPY SCIENCES
rts@inaya.edu.sa
The mission of the Respiratory Therapy Program at Inaya Medical College is to provide high quality education and resources that will enable students to develop the knowledge, skills, and attitude to be competent respiratory therapists, and to promote research, community engagement and a commitment to lifelong learning.
The vision of the Department of Respiratory Therapy is to meet the expectations of the community, to establish and maintain an excellent national reputation, and to be a leader in innovative educational endeavors in the profession.
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BIOS 101 | Biostatistics | 2 | 0 | 0 | - | - |
COMM 101 | Communication Skills | 1 | 0 | 0 | - | - |
ORI 000 | Orientation | 0 | 0 | 0 | - | - |
ISLM 105 | Medical Jurisprudence | 2 | 0 | 0 | - | - |
COMP 101 | Computer for Health Sciences | 1 | 1 | 0 | - | - |
ARAB 101 | Arabic Language | 2 | 0 | 0 | - | - |
ENGL 101 | English Language (1) | 4 | 4 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
BIOL 101 | Biology | 2 | 1 | 0 | - | - |
ETH 101 | Ethics in Health Care | 1 | 0 | 0 | - | - |
PHYS 101 | General Physics | 2 | 1 | 0 | - | - |
CHEM 101 | Introduction to Chemistry | 2 | 1 | 0 | - | - |
ENGL 102 | English Language (2) | 2 | 2 | 0 | - | - |
ENGL 105 | Medical Terminology | 3 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RTS 000 | Basic Life Support | 0 | 0 | 0 | - | RTS 232 |
RTS 231 | Introduction to Respiratory Therapy | 3 | 0 | 0 | ENG-102 ENG-105 | - |
RTS 232 | Cardiopulmonary Resuscitation & First Aid | 3 | 0 | 0 | ENG-102 ENG-105 | RTS-000 |
ISLM 106 | Family in Islam | 2 | 0 | 0 | - | - |
BMS 231 | Anatomy, Embryology & Histology | 2 | 2 | 0 | BIOL-101 ENGL-105 | - |
BMS 232 | Physiology | 2 | 1 | 0 | BIOL-101 ENGL-105 PHYS-101 | - |
BMS 233 | Biochemistry | 2 | 1 | 0 | - | - |
ARAB 103 | Writing in Arabic Language | 2 | 0 | 0 | ARAB-101 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RTS 241 | Anatomy of Respiratory System | 3 | 0 | 0 | BMS-231 RTS-231 RTS-232 | RTS-242 |
RTS 242 | Physiology of Respiratory System | 3 | 0 | 0 | BMS-232 RTS-231 RTS-232 | RTS-241 |
RTS 243 | Respiratory Pathophysiology(1) | 3 | 0 | 0 | BMS-23 RTS-231 RTS-232 | - |
RTS 244 | Fundamentals of Respiratory Therapy(1) | 3 | 1 | 0 | RTS-231 RTS-232 | - |
BMS 241 | Microbiology | 2 | 0 | 0 | BMS-231 BMS-232 | - |
BMS 242 | Pharmacology | 2 | 0 | 0 | BMS-232 BMS-233 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RTS 351 | Respiratory Pathophysiology(2) | 4 | 0 | 0 | RTS-243 | - |
RTS 352 | Fundamentals of Respiratory Therapy(2) | 4 | 1 | 0 | RTS 244 | - |
RTS 353 | Patient Assessment | 2 | 1 | 0 | COMM-101 ETH-101 RTS-241 RTS-242 | - |
RTS 354 | Cardiopulmonary Diagnostics & Monitoring | 3 | 0 | 0 | RTS-241 RTS-242 | - |
ISLM 107 | Economic System in Islam | 2 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RTS 361 | Respiratory Pharmacology | 2 | 0 | 0 | RTS-352 | - |
RTS 362 | Arterial Blood Gases | 2 | 0 | 0 | RTS-353 | - |
RTS 363 | Mechanical Ventilation | 3 | 1 | 0 | RTS-352 | - |
RTS 364 | Lung Expansion / Bronchial Hygiene Therapy | 0 | 0 | 0 | RTS-352 | - |
RTS 365 | Clinical Respiratory Therapy / Practice(1) | 0 | 0 | 3 | RTS-000 RTS-352 RTS-353 RTS-354 | - |
ISLM 108 | Human Rights | 2 | 0 | 0 | - | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RTS 471 | Psychological Rehabilitation Science | 2 | 0 | 0 | RTS-363 | - |
RTS 472 | Adult Pathophysiology / Geriatrics and Trauma Care | 4 | 0 | 0 | RTS-351 RTS-363 | - |
RTS 473 | Neonatal, Pediatric Respiratory Therapy | 2 | 1 | 0 | RTS 363 | - |
RTS 474 | Advanced Pulmonary Function Testing | 1 | 1 | 0 | RTS-362 | - |
RTS 475 | Research Methodology | 2 | 0 | 0 | BIOS-101 RTS-362 RTS-363 | - |
RTS 476 | Clinical Respiratory Therapy / Practice(2) | 0 | 0 | 3 | RTS-363 RTS-365 | - |
Course Code | Course Name | Theory | Practical | Clinical | Pre-requisites | Co-requisites |
---|---|---|---|---|---|---|
RTS 481 | Independent Study | 2 | 0 | 0 | RTS-475 | - |
RTS 482 | Management of Critically Ill Patients | 3 | 0 | 0 | RTS-476 | - |
RTS 483 | Pulmonary Rehabilitation | 3 | 0 | 0 | RTS-365 RTS-474 | - |
RTS 484 | Radiological Images | 3 | 0 | 0 | RTS-476 | - |
RTS 485 | Clinical Respiratory Therapy / Practice(3) | 0 | 0 | 3 | RTS-473 RTS-476 | - |
Knowledge and Understanding | ||
K1 | Demonstrate knowledge of the physiological bases for all therapeutic interventions and diagnostic procedures in all areas of respiratory therapy practice | |
K2 | Comprehended knowledge of pulmonary disease management, including the pathophysiology, diagnosis, and patient care in a clinical care setting | |
K3 | Demonstrate knowledge in critical care pathophysiology to interpret pertinent clinical information to make recommendations for appropriate therapeutic intervention | |
Skills | ||
S1 | Evaluate clinical information relevant to the role of respiratory therapy. | |
S2 | Assess patient’s cardiopulmonary status to recommend, initiate, and/or modify diagnostic, therapeutic, and supportive respiratory interventions. | |
S3 | Perform evidence-based, protocol derivation for advanced modalities and diagnostics for the cardiopulmonary patient | |
S4 | Apply the clinical and technical proficiency necessary with all skills to fulfil the role as a respiratory therapist. | |
Values | ||
V1 | Promote the significance of each individual, including their strengths and abilities, to achieve established goals | |
V2 | Promote the interest of patients, families and communities ethical and moral behaviors, both professional and personal | |
V3 | Adhere to established professional codes of ethical behavior and promotes the advocacy of patients | |
V4 | Understand leadership, power, the process of empowerment and issues integral to being a member of the discipline of respiratory therapy | |
V5 | Promote interpersonal competence through the use of caring behaviors including verbal communication, non-verbal communication, look and touch that conveys respect, acceptance, trust, shares information, and provides mutual enrichment |
Laboratory facilities are organized in three separate categories: